Pattaya property market
Property prices, rents and yields by area
Median figures calculated from 2,558 active listings. Updated daily from live data.
| Area | Listings | Median sale price | Median rent / mo | Implied yield | |
|---|---|---|---|---|---|
| Jomtien | 660 | ฿4.2M | ฿16k | 4.6% | Full breakdown → |
| East Pattaya | 634 | ฿9.0M | ฿55k | 7.3% | Full breakdown → |
| Pratumnak Hill | 458 | ฿4.8M | ฿20k | 5% | Full breakdown → |
| Central Pattaya | 278 | ฿4.5M | ฿20k | 5.3% | Full breakdown → |
| Wongamat | 238 | ฿6.4M | ฿35k | 6.6% | Full breakdown → |
| Na Jomtien | 220 | ฿7.9M | ฿37k | 5.6% | Full breakdown → |
| Naklua | 69 | ฿3.7M | ฿13k | 4.3% | Full breakdown → |
| Huay Yai | 1 | ฿4.0M | — | — | Full breakdown → |
About this data. Figures are median asking prices from active published listings — not transaction prices. Implied yield is calculated as (median monthly rent × 12) ÷ median sale price. Data is drawn from East Coast Real Estate's live database and refreshed daily. Individual properties may vary significantly from median figures.