Property market data
Naklua property prices & rental yields
Based on 69 active listings · Last updated 17 July 2026
Active listings
69
47 for sale · 48 for rent
Median sale price
฿3,700,000
Across all property types
Median rent / month
฿13,250
Long-term rental asking price
Implied gross yield
4.3%
(median rent × 12) ÷ median sale
Median price / sqm
฿73,077
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Condo | 58 | ฿2.50M | ฿13k |
| House | 6 | ฿12.95M | — |
| Land | 3 | ฿15.00M | — |
| Commercial | 2 | ฿21.50M | — |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 5 | ฿1.80M | ฿12k |
| 1 bedroom | 38 | ฿2.40M | ฿10k |
| 2 bedrooms | 16 | ฿7.25M | ฿50k |
| 3 bedrooms | 2 | ฿11.50M | — |
| 4 bedrooms | 2 | ฿18.85M | — |
| 7 bedrooms | 1 | ฿30.00M | — |
| 8 bedrooms | 1 | ฿13.00M | — |
| 10+ bedrooms | 1 | ฿180.00M | — |
| N/A bedrooms | 3 | ฿15.00M | — |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from East Coast Real Estate's live database, refreshed daily. Individual properties will vary from median figures.