Property market data
Pratumnak Hill property prices & rental yields
Based on 458 active listings · Last updated 23 July 2026
Active listings
458
299 for sale · 278 for rent
Median sale price
฿4,800,000
Across all property types
Median rent / month
฿20,000
Long-term rental asking price
Implied gross yield
5%
(median rent × 12) ÷ median sale
Median price / sqm
฿71,722
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Condo | 419 | ฿4.40M | ฿19k |
| House | 34 | ฿20.95M | ฿50k |
| Commercial | 4 | ฿42.00M | — |
| Land | 1 | ฿28.00M | — |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 84 | ฿2.45M | ฿13k |
| 1 bedroom | 174 | ฿3.50M | ฿19k |
| 2 bedrooms | 126 | ฿6.00M | ฿35k |
| 3 bedrooms | 25 | ฿15.45M | ฿68k |
| 4 bedrooms | 16 | ฿18.00M | ฿80k |
| 5 bedrooms | 7 | ฿17.20M | ฿130k |
| 6 bedrooms | 4 | ฿53.90M | ฿500k |
| 8 bedrooms | 1 | ฿38.00M | — |
| 10+ bedrooms | 8 | ฿64.95M | — |
| N/A bedrooms | 13 | ฿2.35M | ฿12k |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from East Coast Real Estate's live database, refreshed daily. Individual properties will vary from median figures.