Property market data
East Pattaya property prices & rental yields
Based on 634 active listings · Last updated 24 July 2026
Active listings
634
546 for sale · 229 for rent
Median sale price
฿9,000,000
Across all property types
Median rent / month
฿55,000
Long-term rental asking price
Implied gross yield
7.3%
(median rent × 12) ÷ median sale
Median price / sqm
฿41,475
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| House | 563 | ฿9.00M | ฿55k |
| Land | 43 | ฿20.00M | — |
| Condo | 24 | ฿1.86M | ฿12k |
| Commercial | 4 | ฿10.00M | — |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 3 | ฿1.51M | ฿10k |
| 1 bedroom | 19 | ฿1.87M | ฿12k |
| 2 bedrooms | 60 | ฿3.54M | ฿16k |
| 3 bedrooms | 285 | ฿8.15M | ฿50k |
| 4 bedrooms | 150 | ฿11.75M | ฿65k |
| 5 bedrooms | 44 | ฿14.45M | ฿90k |
| 6 bedrooms | 13 | ฿27.00M | ฿108k |
| 7 bedrooms | 7 | ฿16.00M | ฿95k |
| 8 bedrooms | 4 | ฿4.70M | ฿225k |
| 9 bedrooms | 1 | ฿51.00M | — |
| 10+ bedrooms | 2 | ฿29.00M | — |
| N/A bedrooms | 46 | ฿20.00M | ฿50k |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from East Coast Real Estate's live database, refreshed daily. Individual properties will vary from median figures.